Viewing Item

#607: Yggdrasil Berry

Item ID 607 For Sale No
Identifier Yggdrasilberry Credit Price Not For Sale
Name Yggdrasil Berry Type Healing
NPC Buy 5,000 Weight 30
NPC Sell 2,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 percentheal

2 100,100;

Equip Script None
Unequip Script None
Description None

Yggdrasil Berry Dropped By

Monster ID Monster Name Yggdrasil Berry Drop Chance Can be stealed Monster Level Monster Race Monster Element
1511 MVP! Amon Ra 100% No 88 Demi-Human Level 3 Earth
1785 Atroce 100% Yes 82 Brute Level 3 Dark
1785 MVP! Atroce 100% No 82 Brute Level 3 Dark
1399 MVP! Baphomet 100% No 68 Demon Level 3 Dark
1874 MVP! Beelzebub 100% No 98 Demon Level 4 Ghost
1389 MVP! Dracula 100% No 85 Demon Level 4 Dark
1418 MVP! Evil Snake Lord 100% No 73 Brute Level 3 Ghost
1871 MVP! Fallen Bishop Hibram 100% No 80 Demon Level 2 Dark
1768 MVP! Gloom Under Night 100% No 89 Formless Level 3 Ghost
1885 MVP! Gopinich 100% No 85 Brute Level 3 Earth
1779 Ktullanux 100% Yes 98 Brute Level 4 Water
1779 MVP! Ktullanux 100% No 98 Brute Level 4 Water
1373 MVP! Lord of the Dead 100% No 94 Demon Level 3 Dark
1157 MVP! Pharaoh 100% No 93 Demi-Human Level 3 Dark
1623 MVP! RSX-0806 100% No 86 Formless Level 3 Neutral
1492 MVP! Samurai Specter 100% No 71 Demi-Human Level 3 Dark
1630 MVP! White Lady 100% No 85 Demi-Human Level 3 Wind
1917 MVP! Wounded Morocc 100% No 99 Demon Level 4 Dark
1389 Dracula 94% Yes 85 Demon Level 4 Dark
1492 Samurai Specter 90% Yes 71 Demi-Human Level 3 Dark
1511 Amon Ra 60% Yes 88 Demi-Human Level 3 Earth
1324 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 50% Yes 99 Formless Level 1 Neutral
1039 MVP! Baphomet 40% No 81 Demon Level 3 Dark
1087 MVP! Orc Hero 30% No 77 Demi-Human Level 2 Earth
1312 MVP! Turtle General 30% No 97 Brute Level 2 Earth
2068 Boitata 10% Yes 93 Brute Level 3 Fire
1951 Crystal 4% No 1 Formless Level 1 Neutral
1395 Wind Crystal 4% No 1 Formless Level 1 Neutral
1101 Baphomet Jr. 1% Yes 50 Demon Level 1 Dark
1083 Shining Plant 1% Yes 1 Plant Level 1 Holy
1214 Choco 0.5% Yes 43 Brute Level 1 Fire
1861 Choco 0.5% Yes 43 Brute Level 1 Fire

Page generated in 0.10966 second(s). Number of queries executed: 12.

Theme:
Language: